This "store" is open until August 15th. Pre-order your discount-priced jersey NOW.
We’ll place the bulk order Aug. 16. Don’t miss out on this opportunity! Please see the Sizing charts. We strongly recommend trying on sample sizes.
Fit kits were available before a few rides and at lunch on August 3rd ~ see calendar http://www.bikeirvine.org/calendar
Jerseys will be delivered and distributed at the end of September. All sales are final.
Ticket Type | Price | |
---|---|---|
XS Men's | $50.00 | Sale Ended |
S Men's | $50.00 | Sale Ended |
M Men's | $50.00 | Sale Ended |
L Men's | $50.00 | Sale Ended |
XL Men's | $50.00 | Sale Ended |
2X Men's | $50.00 | Sale Ended |
3X Men's | $50.00 | Sale Ended |
4X Men's | $50.00 | Sale Ended |
5X Men's | $50.00 | Sale Ended |
XS Women's | $50.00 | Sale Ended |
S Women's | $50.00 | Sale Ended |
M Women's | $50.00 | Sale Ended |
L Women's | $50.00 | Sale Ended |
XL Women's | $50.00 | Sale Ended |
2X Women's | $50.00 | Sale Ended |
3X Women's | $50.00 | Sale Ended |
4X Women's | $50.00 | Sale Ended |
5X Women's | $50.00 | Sale Ended |
P.O. Box 50206, Irvine, California, 92619-0845, United States